- Advanced Rune Summon Chest
- Seal Breaker Scroll
- Darkstone Reinforcement Rate
- GP Random Prop Reset Form
- CASH Random Prop Reset Form
- Normal Reinforcement Stone
- Epic Reinforcement Stone
- Monster Card Fusion
- Box Item
- Emote Compound
In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit.
Tier Rates | |
Tier | Rate |
---|---|
Tier 1 Rune | 16.8500% |
Tier 2 Rune | 24.0000% |
Tier 3 Rune | 25.2500% |
Tier 4 Rune | 26.2500% |
Tier 5 Rune | 7.6500% |
Rank Rates | |
Rank | Rate |
---|---|
Normal | 21.2500% |
Rare | 25.2500% |
Epic | 26.5000% |
Legendary | 27.0000% |
Tier & Rank Rates | ||
Tier | Grade | Rate |
---|---|---|
T1 | Legendary | 16.8500% |
T2 | Epic | 16.5000% |
T2 | Legendary | 7.5000% |
T3 | Rare | 16.2500% |
T3 | Epic | 7.5000% |
T3 | Legendary | 1.5000% |
T4 | Normal | 16.2500% |
T4 | Rare | 7.5000% |
T4 | Epic | 1.5000% |
T4 | Legendary | 1.0000% |
T5 | Normal | 5.0000% |
T5 | Rare | 1.5000% |
T5 | Epic | 1.0000% |
T5 | Legendary | 0.1500% |
Primary Stats | |
Circle | Rate |
---|---|
Attack | 100.0000% |
Triangle | Rate |
---|---|
Attack | 20.0000% |
Defense | 20.0000% |
Vitality | 20.0000% |
Special Attack | 20.0000% |
Special Defense | 20.0000% |
Square | Rate |
---|---|
Attack | 16.6667% |
Defense | 16.6667% |
Vitality | 16.6667% |
MP Regeneration | 16.6667% |
HP Regeneration | 16.6667% |
Taint Resistance | 16.6667% |
Pentagon | Rate |
---|---|
Attack | 16.6667% |
Defense | 16.6667% |
Vitality | 16.6667% |
Critical Strike Chance | 16.6667% |
Critical Damage | 16.6667% |
Taint Resistance | 16.6667% |
Hexagon | Rate |
---|---|
Counter Defense | 33.3333% |
Critical Damage Resistance | 33.3333% |
Taint Resistance | 33.3333% |
Secondary Stats (One of the stats that is not a Primary Stat will be chosen) | |
If the Primary Stat is Attack | Rate |
---|---|
Defense | 7.5269% |
Vitality | 7.5269% |
Taint Resistance | 10.7527% |
Special Attack | 7.5269% |
Critical Strike Chance | 4.3011% |
Critical Damage | 4.3011% |
MP Regeneration | 4.3011% |
HP Regeneration | 7.5269% |
Counter Defense | 9.6774% |
Critical Damage Resistance | 10.7527% |
Special Defense | 7.5269% |
Hell Spear | 7.5269% |
GP Bonus | 10.7527% |
If the Primary Stat is Defense | Rate |
---|---|
Attack | 7.5269% |
Vitality | 7.5269% |
Taint Resistance | 10.7527% |
Special Attack | 7.5269% |
Critical Strike Chance | 4.3011% |
Critical Damage | 4.3011% |
MP Regeneration | 4.3011% |
HP Regeneration | 7.5269% |
Counter Defense | 9.6774% |
Critical Damage Resistance | 10.7527% |
Special Defense | 7.5269% |
Hell Spear | 7.5269% |
GP Bonus | 10.7527% |
If the Primary Stat is Vitality | Rate |
---|---|
Attack | 7.5269% |
Defense | 7.5269% |
Taint Resistance | 10.7527% |
Special Attack | 7.5269% |
Critical Strike Chance | 4.3011% |
Critical Damage | 4.3011% |
MP Regeneration | 4.3011% |
HP Regeneration | 7.5269% |
Counter Defense | 9.6774% |
Critical Damage Resistance | 10.7527% |
Special Defense | 7.5269% |
Hell Spear | 7.5269% |
GP Bonus | 10.7527% |
If the Primary Stat is Taint Resistance | Rate |
---|---|
Attack | 7.7778% |
Defense | 7.7778% |
Vitality | 7.7778% |
Special Attack | 7.7778% |
Critical Strike Chance | 4.4444% |
Critical Damage | 4.4444% |
MP Regeneration | 4.4444% |
HP Regeneration | 7.7778% |
Counter Defense | 10.0000% |
Critical Damage Resistance | 11.1111% |
Special Defense | 7.7778% |
Hell Spear | 7.7778% |
GP Bonus | 11.1111% |
If the Primary Stat is Special Attack | Rate |
---|---|
Attack | 7.5269% |
Defense | 7.5269% |
Vitality | 7.5269% |
Taint Resistance | 10.7527% |
Critical Strike Chance | 4.3011% |
Critical Damage | 4.3011% |
MP Regeneration | 4.3011% |
HP Regeneration | 7.5269% |
Counter Defense | 9.6774% |
Critical Damage Resistance | 10.7527% |
Special Defense | 7.5269% |
Hell Spear | 7.5269% |
GP Bonus | 10.7527% |
If the Primary Stat is Critical Strike Chance | Rate |
---|---|
Attack | 7.2917% |
Defense | 7.2917% |
Vitality | 7.2917% |
Taint Resistance | 10.4167% |
Special Attack | 7.2917% |
Critical Damage | 4.1667% |
MP Regeneration | 4.1667% |
HP Regeneration | 7.2917% |
Counter Defense | 9.3750% |
Critical Damage Resistance | 10.4167% |
Special Defense | 7.2917% |
Hell Spear | 7.2917% |
GP Bonus | 10.4167% |
If the Primary Stat is Critical Damage | Rate |
---|---|
Attack | 7.2917% |
Defense | 7.2917% |
Vitality | 7.2917% |
Taint Resistance | 10.4167% |
Special Attack | 7.2917% |
Critical Strike Chance | 4.1667% |
MP Regeneration | 4.1667% |
HP Regeneration | 7.2917% |
Counter Defense | 9.3750% |
Critical Damage Resistance | 10.4167% |
Special Defense | 7.2917% |
Hell Spear | 7.2917% |
GP Bonus | 10.4167% |
If the Primary Stat is MP Regeneration | Rate |
---|---|
Attack | 7.2917% |
Defense | 7.2917% |
Vitality | 7.2917% |
Taint Resistance | 10.4167% |
Special Attack | 7.2917% |
Critical Strike Chance | 4.1667% |
Critical Damage | 4.1667% |
HP Regeneration | 7.2917% |
Counter Defense | 9.3750% |
Critical Damage Resistance | 10.4167% |
Special Defense | 7.2917% |
Hell Spear | 7.2917% |
GP Bonus | 10.4167% |
If the Primary Stat is HP Regeneration | Rate |
---|---|
Attack | 7.5269% |
Defense | 7.5269% |
Vitality | 7.5269% |
Taint Resistance | 10.7527% |
Special Attack | 7.5269% |
Critical Strike Chance | 4.3011% |
Critical Damage | 4.3011% |
MP Regeneration | 4.3011% |
Counter Defense | 9.6774% |
Critical Damage Resistance | 10.7527% |
Special Defense | 7.5269% |
Hell Spear | 7.5269% |
GP Bonus | 10.7527% |
If the Primary Stat is Counter Defense | Rate |
---|---|
Attack | 7.6923% |
Defense | 7.6923% |
Vitality | 7.6923% |
Taint Resistance | 10.9890% |
Special Attack | 7.6923% |
Critical Strike Chance | 4.3956% |
Critical Damage | 4.3956% |
MP Regeneration | 4.3956% |
HP Regeneration | 7.6923% |
Critical Damage Resistance | 10.9890% |
Special Defense | 7.6923% |
Hell Spear | 7.6923% |
GP Bonus | 10.9890% |
If the Primary Stat is Critical Damage Resistance | Rate |
---|---|
Attack | 7.7778% |
Defense | 7.7778% |
Vitality | 7.7778% |
Taint Resistance | 11.1111% |
Special Attack | 7.7778% |
Critical Strike Chance | 4.4444% |
Critical Damage | 4.4444% |
MP Regeneration | 4.4444% |
HP Regeneration | 7.7778% |
Counter Defense | 10.0000% |
Special Defense | 7.7778% |
Hell Spear | 7.7778% |
GP Bonus | 11.1111% |
If the Primary Stat is Special Defense | Rate |
---|---|
Attack | 7.5269% |
Defense | 7.5269% |
Vitality | 7.5269% |
Taint Resistance | 10.7527% |
Special Attack | 7.5269% |
Critical Strike Chance | 4.3011% |
Critical Damage | 4.3011% |
MP Regeneration | 4.3011% |
HP Regeneration | 7.5269% |
Counter Defense | 9.6774% |
Critical Damage Resistance | 10.7527% |
Hell Spear | 7.5269% |
GP Bonus | 10.7527% |
Set Option Acquire 1 out of 6 on equal rates. In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit. |
|
Tier 1 | Rate |
---|---|
Fury | 16.6667% |
Endure | 16.6667% |
Tolerance | 16.6667% |
Will | 16.6667% |
Focus | 16.6667% |
Doom | 16.6667% |
Acquire 1 out of 12 on equal rates. In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit. |
|
Tier 2 | Rate |
---|---|
Fury | 8.3333% |
Endure | 8.3333% |
Tolerance | 8.3333% |
Will | 8.3333% |
Focus | 8.3333% |
Doom | 8.3333% |
Fight | 8.3333% |
Guard | 8.3333% |
Enhance | 8.3333% |
Shield | 8.3333% |
Expertise | 8.3333% |
Javelin | 8.3333% |
Acquire 1 out of 18 on equal rates. In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit. |
|
Tier 3 | Rate |
---|---|
Fury | 5.5556% |
Endure | 5.5556% |
Tolerance | 5.5556% |
Will | 5.5556% |
Focus | 5.5556% |
Doom | 5.5556% |
Fight | 5.5556% |
Guard | 5.5556% |
Enhance | 5.5556% |
Shield | 5.5556% |
Expertise | 5.5556% |
Javelin | 5.5556% |
Resist | 5.5556% |
Roar | 5.5556% |
Grow | 5.5556% |
Sage | 5.5556% |
Limit | 5.5556% |
Hunt | 5.5556% |
Acquire 1 out of 27 on equal rates. In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit. |
|
Tier 4 | Rate |
---|---|
Fury | 3.7037% |
Endure | 3.7037% |
Tolerance | 3.7037% |
Will | 3.7037% |
Focus | 3.7037% |
Doom | 3.7037% |
Fight | 3.7037% |
Guard | 3.7037% |
Enhance | 3.7037% |
Shield | 3.7037% |
Expertise | 3.7037% |
Javelin | 3.7037% |
Resist | 3.7037% |
Roar | 3.7037% |
Grow | 3.7037% |
Sage | 3.7037% |
Limit | 3.7037% |
Hunt | 3.7037% |
Awaken | 3.7037% |
Arena | 3.7037% |
Affinity | 3.7037% |
Regeneration | 3.7037% |
Resurrect | 3.7037% |
Rage | 3.7037% |
Overcome | 3.7037% |
Punish | 3.7037% |
Protect | 3.7037% |
Acquire 1 out of 27 on equal rates. In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit. |
|
Tier 5 | Rate |
---|---|
Fury | 3.7037% |
Endure | 3.7037% |
Tolerance | 3.7037% |
Will | 3.7037% |
Focus | 3.7037% |
Doom | 3.7037% |
Fight | 3.7037% |
Guard | 3.7037% |
Enhance | 3.7037% |
Shield | 3.7037% |
Expertise | 3.7037% |
Javelin | 3.7037% |
Resist | 3.7037% |
Roar | 3.7037% |
Grow | 3.7037% |
Sage | 3.7037% |
Limit | 3.7037% |
Hunt | 3.7037% |
Awaken | 3.7037% |
Arena | 3.7037% |
Affinity | 3.7037% |
Regeneration | 3.7037% |
Resurrect | 3.7037% |
Rage | 3.7037% |
Overcome | 3.7037% |
Punish | 3.7037% |
Protect | 3.7037% |
In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit.
Players will acquire either 1) Seal Breaker Coordi Item or 2) Other Items on varied rates depending on how many unacquired Seal Breaker Coordi Items there are.
Seal Breaker Coordi Item Rates | ||
Number of Unacquired Seal Breaker Coordi Items | Seal Breaker Coordi Item Rate | Other Item Rate |
---|---|---|
16 | 17.1600% | 82.8400% |
15 | 16.09000% | 83.9100% |
14 | 15.01000% | 84.9900% |
13 | 13.9400% | 86.06000% |
12 | 12.8700% | 87.1300% |
11 | 11.8000% | 88.2000% |
10 | 10.7300% | 89.2700% |
9 | 9.6600% | 90.3400% |
8 | 8.5900% | 91.4100% |
7 | 7.5200% | 92.4800% |
6 | 6.4500% | 93.5500% |
5 | 5.3800% | 94.6200% |
4 | 4.3100% | 95.6900% |
3 | 3.2400% | 96.7600% |
2 | 2.1700% | 97.8300% |
1 | 1.1000% | 98.9000% |
Other Item Rates | |
Name | Rate |
---|---|
Chase Coordi Fragment (30) | 4.0000% |
+16 Reinforcement Scroll | 0.0001000% |
+9 Reinforcement Scroll | 0.2000% |
+7 Reinforcement Scroll | 0.5000% |
Harrier Monster Card Box | 0.7500% |
Another world Monster Card Box | 1.0000% |
+11 Reinforcement Scroll | 0.1000% |
+13 Reinforcement Scroll | 0.05000% |
+15 Reinforcement Scroll | 0.001000% |
New Arquemeece’s Reinforcement Protection Scroll | 1.0000% |
Sealed Relic Red Glyph | 0.2000% |
Sealed Relic Yellow Glyph | 0.2000% |
Sealed Relic Blue Glyph | 0.2000% |
Sealed Relic Green Glyph | 0.2000% |
Sealed Relic Purple Glyph | 0.2000% |
Archimedia Monster Card Box | 1.2500% |
Alcubra Monster Card Box | 1.2500% |
New Boss Monster Card Chest | 1.0000% |
Arquemeece’s Reinforcement Protection Scroll | 2.0000% |
Sealed Epic Red Glyph | 0.3000% |
Sealed Epic Yellow Glyph | 0.3000% |
Sealed Epic Blue Glyph | 0.3000% |
Sealed Epic Green Glyph | 0.3000% |
Sealed Epic Purple Glyph | 0.3000% |
New Xenia Monster Card Box | 3.0000% |
New Ellia Monster Card Box | 4.0000% |
Second Gear Ring (20 Times) | 5.0000% |
Natal Ring (10 Times) | 6.0000% |
Demons of Yore Recovery Potion Package | 8.3989% |
Demons of Yore Special Potion Package 1 | 3.5000% |
Demons of Yore Special Potion Package 2 | 3.5000% |
Demons of Yore Special Potion Package 3 | 3.5000% |
Special Reinforcement Blessing Scroll | 10.0000% |
Emoticon Random Chest | 6.0000% |
Sealed Basic Red Glyph | 0.7000% |
Sealed Basic Yellow Glyph | 0.7000% |
Sealed Basic Blue Glyph | 0.7000% |
Sealed Basic Green Glyph | 0.7000% |
Sealed Basic Purple Glyph | 0.7000% |
Silver Land Monster Card Box | 8.0000% |
New Bermesiah Monster Card Box | 8.0000% |
Socket Gem (3) | 8.0000% |
GC Club (3 Days) | 4.0000% |
Seal Breaker Coordi Item Parts (Coordi Item per Character)
Part Name |
---|
Helm |
Upper Armor |
Lower Armor |
Gloves |
Shoes |
Cloak |
Upper Head Ornament |
Lower Head Ornament |
Upper Armor Ornament |
Lower Armor Ornament |
Arm Ornament |
Pet |
Weapon 1 |
Weapon 2 |
Weapon 3 |
Weapon 4 |
In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit.
100 Accumulated EXP per Darkstone | |
Reinforcement with Darkstone | Bonus Rate |
---|---|
4x EXP increase | 1.0000% |
2x EXP increase | 10.0000% |
100 EXP increase | 89.0000% |
Reinforcing to Rank 3, 6, 9, or 10 gives a new stat or reinforces an existing stat.
If there are less than 4 stats (including the Primary Stat), players will receive 1 unacquired stats on a 100% chance according to the below ratio.
Ex) If the Darkstone has Attack, Defense, and Vitality, the chance for Taint Resistance would be (Ratio of Taint Resistance/Sum of Unacquired Stat Ratio) = 10/79.
If there are 4 stats (including the Primary Stat), players will receive 1 non-primary stat with less than 2 upgrades on a 100% chance according to the below ratio.
Ex) If the stats Taint Resistance and GP Bonus are the only stats with less than 2 upgrades out of 4 stats, the chance for Taint Resistance would be (Ratio of Taint Resistance/Sum of Stat Ratio of Stats with Less than 2 Upgrades) = 10/20.
Stat | Ratio |
---|---|
Attack | 7 |
Defense | 7 |
Vitality | 7 |
Taint Resistance | 10 |
Special Attack | 7 |
Critical Strike Chance | 4 |
Critical Damage | 4 |
MP Regeneration | 4 |
HP Regeneration | 7 |
Counter Defense | 9 |
Critical Damage Resistance | 10 |
Special Defense | 7 |
Hell Spear | 7 |
GP Bonus | 10 |
In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit.
True Iron Dragon, Phantom Phoenix, Dimension Guardians Equipment and Accessory,
Faded Ring of Infinity (II – III), Forged Ring of Infinity (II – III), Shining Ring of Infinity (II – III),
Faded Ring of Dimension (II – III), Forged Ring of Dimension (II – III), Shining Ring of Dimension (II – III),
Unkeepable Promise (I – III)
Stat Information | Rate |
---|---|
Attack | 9.0000% |
Defense | 9.0000% |
Vitality | 9.0000% |
HP Regeneration | 9.0000% |
MP Regeneration | 9.0000% |
Level Requirement | 9.0000% |
GP Bonus | 9.0000% |
Special Attack | 9.0000% |
Special Defense | 9.0000% |
Critical Strike Chance | 9.0000% |
Critical Damage | 10.0000% |
Phantom Phoenix’s Earring | |
Stat Information | Rate |
---|---|
Attack | 17.0000% |
Defense | 17.0000% |
Vitality | 17.0000% |
HP Regeneration | 12.0000% |
GP Bonus | 17.0000% |
Level Requirement | 20.0000% |
Harkion’s Ring,
Faded Ring of Infinity (I), Forged Ring of Infinity (I), Shining Ring of Infinity (I),
Faded Ring of Dimension (I), Forged Ring of Dimension (I), Shining Ring of Dimension (I)
Stat Information | Rate |
---|---|
Attack | 15.0000% |
Defense | 13.0000% |
Vitality | 13.0000% |
MP Regeneration | 15.0000% |
Special Attack | 15.0000% |
Critical Strike Chance | 14.0000% |
Critical Damage | 15.0000% |
Voidal Devourer Equipment & Accessory | |
Stat Information | Rate |
---|---|
Attack | 6.6667% |
Defense | 6.6667% |
Vitality | 6.6667% |
HP Regeneration | 6.6667% |
MP Regeneration | 6.6667% |
GP Bonus | 6.6667% |
Special Attack | 6.6667% |
Special Defense | 6.6667% |
Critical Strike Chance | 6.6667% |
Critical Damage | 6.6667% |
Taint Resistance | 6.6667% |
Back Attack Damage | 6.6667% |
EXP Bonus | 6.6667% |
Hell Spear Chance | 6.6667% |
Hell Spear Damage | 6.6667% |
Single Property Scroll Single Property Scroll will pick a random stat that is neither selected nor already in place on a total of 100% chance. |
||
Equipment Rank | Property Change Rate | |
---|---|---|
Rare | 11.1111% | |
Epic | 12.5000% | |
Legendary | 14.2857% | |
Ancient | 10.0000% |
Single Stat Change Scroll Single Stat Change Scroll will randomly assign the stat within the range on equal rates. |
|||
Property | Miniumum | Maximum | Rate |
---|---|---|---|
Attack | 280 | 560 | 0.3559% |
Defense | 160 | 330 | 0.5848% |
Vitality | 160 | 330 | 0.5848% |
HP Regeneration | 9.00% | 20.00% | 0.09083% |
MP Regeneration | 4.00% | 8.00% | 0.2494% |
GP Bonus | 0.19% | 0.50% | 3.1250% |
Special Attack | 490 | 1000 | 0.1957% |
Special Defense | 290 | 600 | 0.3215% |
Critical Strike Chance | 1.80% | 3.60% | 0.5525% |
Critical Damage | 16.00% | 32.00% | 0.06246% |
Taint Resistance | 0.10% | 3.00% | 0.3436% |
Back Attack Damage | 0.10% | 5.00% | 0.2037% |
EXP Bonus | 0.10% | 1.00% | 1.09890% |
Hell Spear Chance | 0.10% | 4.00% | 0.2558% |
Hell Spear Damage | 100 | 3000 | 0.03447% |
In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit.
CASH Equipment | |
Stat Information | Rate |
---|---|
Attack | 8.0000% |
Defense | 9.0000% |
Vitality | 9.0000% |
HP Regeneration | 9.0000% |
MP Regeneration | 8.0000% |
Level Requirement | 9.0000% |
GP Bonus | 8.0000% |
Special Attack | 8.0000% |
Special Defense | 8.0000% |
Critical Strike Chance | 8.0000% |
Critical Damage | 8.0000% |
Hell Spear Damage | 8.0000% |
Single Property Scroll
Single Property Scroll will pick a random stat that is neither selected nor already in place on a total of 100% chance.
Equipment Rank | Property Change Rate |
---|---|
Rare | 10.0000% |
Epic | 11.1111% |
Legendary | 12.5000% |
In the case of infinite decimal, the number will be rounded from 4 digits below the first nonzero digit.
Normal Reinforcement Stone Rates | ||||||
Rank | Success | Drop | Break | Stay | Reset | Epic Upgrade |
---|---|---|---|---|---|---|
0→1 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
1→2 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
2→3 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
3→4 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
4→5 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
5→6 | 52.0000% | 19.0000% | 0.0000% | 29.0000% | 0.0000% | 0.0000% |
6→7 | 47.0000% | 24.0000% | 0.0000% | 29.0000% | 0.0000% | 0.0000% |
7→8 | 42.0000% | 24.0000% | 0.0000% | 24.0000% | 10.0000% | 0.0000% |
8→9 | 37.0000% | 29.0000% | 0.0000% | 24.0000% | 10.0000% | 0.0000% |
9→10 | 30.0000% | 21.0000% | 22.0000% | 15.0000% | 10.0000% | 2.0000% |
10→11 | 23.0000% | 24.0000% | 24.0000% | 17.0000% | 10.0000% | 2.0000% |
11→12 | 20.0000% | 27.0000% | 26.0000% | 15.0000% | 10.0000% | 2.0000% |
12→13 | 17.0000% | 30.0000% | 28.0000% | 13.0000% | 10.0000% | 2.0000% |
13→14 | 12.0000% | 32.0000% | 30.0000% | 14.0000% | 10.0000% | 2.0000% |
14→15 | 9.0000% | 39.0000% | 31.0000% | 9.0000% | 10.0000% | 2.0000% |
15→16 | 8.0000% | 40.0000% | 31.0000% | 9.0000% | 10.0000% | 2.0000% |
16→17 | 3.0000% | 46.0000% | 31.0000% | 9.0000% | 10.0000% | 1.0000% |
Normal Reinforcement Stone Rate with Reinforcement Blessing Scroll | ||||||
Rank | Success | Drop | Break | Stay | Reset | Epic Upgrade |
---|---|---|---|---|---|---|
0→1 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
1→2 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
2→3 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
3→4 | 53.04000% | 0.0000% | 0.0000% | 46.9600% | 0.0000% | 0.0000% |
4→5 | 53.04000% | 0.0000% | 0.0000% | 46.9600% | 0.0000% | 0.0000% |
5→6 | 53.04000% | 17.9600% | 0.0000% | 29.0000% | 0.0000% | 0.0000% |
6→7 | 47.9400% | 23.06000% | 0.0000% | 29.0000% | 0.0000% | 0.0000% |
7→8 | 42.8400% | 23.1600% | 0.0000% | 24.0000% | 10.0000% | 0.0000% |
8→9 | 37.7400% | 28.2600% | 0.0000% | 24.0000% | 10.0000% | 0.0000% |
9→10 | 30.6000% | 20.4000% | 22.0000% | 15.0000% | 10.0000% | 2.0000% |
10→11 | 23.4600% | 23.5400% | 24.0000% | 17.0000% | 10.0000% | 2.0000% |
11→12 | 20.4000% | 26.6000% | 26.0000% | 15.0000% | 10.0000% | 2.0000% |
12→13 | 17.3400% | 29.6600% | 28.0000% | 13.0000% | 10.0000% | 2.0000% |
13→14 | 12.2400% | 31.7600% | 30.0000% | 14.0000% | 10.0000% | 2.0000% |
14→15 | 9.1800% | 38.8200% | 31.0000% | 9.0000% | 10.0000% | 2.0000% |
15→16 | 8.1600% | 39.8400% | 31.0000% | 9.0000% | 10.0000% | 2.0000% |
16→17 | 3.06000% | 45.9400% | 31.0000% | 9.0000% | 10.0000% | 1.0000% |
Normal Reinforcement Stone Rate with Special Reinforcement Blessing Scroll | ||||||
Rank | Success | Drop | Break | Stay | Reset | Epic Upgrade |
---|---|---|---|---|---|---|
0→1 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
1→2 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
2→3 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
3→4 | 54.6000% | 0.0000% | 0.0000% | 45.4000% | 0.0000% | 0.0000% |
4→5 | 54.6000% | 0.0000% | 0.0000% | 45.4000% | 0.0000% | 0.0000% |
5→6 | 54.6000% | 16.4000% | 0.0000% | 29.0000% | 0.0000% | 0.0000% |
6→7 | 49.3500% | 21.6500% | 0.0000% | 29.0000% | 0.0000% | 0.0000% |
7→8 | 44.1000% | 21.9000% | 0.0000% | 24.0000% | 10.0000% | 0.0000% |
8→9 | 38.8500% | 27.1500% | 0.0000% | 24.0000% | 10.0000% | 0.0000% |
9→10 | 31.5000% | 19.5000% | 22.0000% | 15.0000% | 10.0000% | 2.0000% |
10→11 | 24.1500% | 22.8500% | 24.0000% | 17.0000% | 10.0000% | 2.0000% |
11→12 | 21.0000% | 26.0000% | 26.0000% | 15.0000% | 10.0000% | 2.0000% |
12→13 | 17.8500% | 29.1500% | 28.0000% | 13.0000% | 10.0000% | 2.0000% |
13→14 | 12.6000% | 31.4000% | 30.0000% | 14.0000% | 10.0000% | 2.0000% |
14→15 | 9.4500% | 38.5500% | 31.0000% | 9.0000% | 10.0000% | 2.0000% |
15→16 | 8.4000% | 39.6000% | 31.0000% | 9.0000% | 10.0000% | 2.0000% |
16→17 | 3.1500% | 45.8500% | 31.0000% | 9.0000% | 10.0000% | 1.0000% |
Normal Reinforcement Stone Rate with Reinforcement Protection Scroll or Arquemeece’s Reinforcement Protection Scroll | ||||||
Rank | Success | Drop | Break | Stay | Reset | Epic Upgrade |
---|---|---|---|---|---|---|
0→1 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
1→2 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
2→3 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
3→4 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
4→5 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
5→6 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
6→7 | 47.0000% | 0.0000% | 0.0000% | 53.0000% | 0.0000% | 0.0000% |
7→8 | 42.0000% | 0.0000% | 0.0000% | 58.0000% | 0.0000% | 0.0000% |
8→9 | 37.0000% | 0.0000% | 0.0000% | 63.0000% | 0.0000% | 0.0000% |
9→10 | 30.0000% | 0.0000% | 0.0000% | 68.0000% | 0.0000% | 2.0000% |
10→11 | 23.0000% | 0.0000% | 0.0000% | 75.0000% | 0.0000% | 2.0000% |
11→12 | 20.0000% | 0.0000% | 0.0000% | 78.0000% | 0.0000% | 2.0000% |
12→13 | 17.0000% | 0.0000% | 0.0000% | 81.0000% | 0.0000% | 2.0000% |
13→14 | 12.0000% | 0.0000% | 0.0000% | 86.0000% | 0.0000% | 2.0000% |
14→15 | 9.0000% | 0.0000% | 0.0000% | 89.0000% | 0.0000% | 2.0000% |
15→16 | 8.0000% | 0.0000% | 0.0000% | 90.0000% | 0.0000% | 2.0000% |
Normal Reinforcement Stone Rate with Advanced Reinforcement Protection Scroll | ||||||
Rank | Success | Drop | Break | Stay | Reset | Epic Upgrade |
---|---|---|---|---|---|---|
0→1 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
1→2 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
2→3 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
3→4 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
4→5 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
5→6 | 52.0000% | 0.0000% | 0.0000% | 48.0000% | 0.0000% | 0.0000% |
6→7 | 47.0000% | 0.0000% | 0.0000% | 53.0000% | 0.0000% | 0.0000% |
7→8 | 42.0000% | 0.0000% | 0.0000% | 58.0000% | 0.0000% | 0.0000% |
